Factory-direct binoculars from Ningbo, China. Roof prism and porro prism designs, 6×25 to 20×80. BAK-4 glass, FMC coatings, IPX7 waterproofing. Full OEM private label. CE certified. MOQ from 50 units.
The prism type fundamentally determines the binocular's shape, optical performance and price point. Both types use BAK-4 glass in our mid-range and premium models.
All models OEM-ready with custom branding, packaging and instruction manuals. CE certified. Lead time 25–40 days from artwork approval.
| Model | Type | Magnif. | Objective | Prism | Coating | FOV @1000m | Exit Pupil | Close Focus | Weight | IP Rating | MOQ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZH-B8x42 BEST SELLER | Roof | 8× | 42mm | BAK-4 Phase | FMC + Phase | 131m | 5.25mm | 1.5m | 680g | IPX7 | 50u |
| ZH-B10x42 | Roof | 10× | 42mm | BAK-4 Phase | FMC | 105m | 4.2mm | 2.0m | 710g | IPX7 | 50u |
| ZH-B8x32 | Roof | 8× | 32mm | BAK-4 Phase | FMC + Phase | 140m | 4.0mm | 2.0m | 560g | IPX6 | 100u |
| ZH-B10x32 | Roof | 10× | 32mm | BAK-4 Phase | FMC | 108m | 3.2mm | 2.5m | 590g | IPX6 | 100u |
| ZH-B8x56 LOW-LIGHT | Roof | 8× | 56mm | BAK-4 Phase | FMC + Phase | 126m | 7.0mm | 2.5m | 980g | IPX7 | 30u |
| ZH-B12x50 | Roof | 12× | 50mm | BAK-4 Phase | FMC + Phase | 88m | 4.2mm | 3.0m | 850g | IPX7 | 50u |
| Porro Prism Models | |||||||||||
| ZH-P10x50 ASTRONOMY | Porro | 10× | 50mm | BAK-4 | FMC | 114m | 5.0mm | 4.0m | 880g | IPX4 | 100u |
| ZH-P7x50 | Porro | 7× | 50mm | BAK-4 | FMC | 131m | 7.1mm | 3.5m | 840g | IPX4 | 100u |
| ZH-P8x40 | Porro | 8× | 40mm | BAK-4 | FMC | 142m | 5.0mm | 3.0m | 720g | IPX4 | 100u |
| ZH-P20x80 GIANT | Porro | 20× | 80mm | BAK-4 | FMC | 65m | 4.0mm | 8.0m | 2100g | IPX4 | 30u |
| ZH-P16x70 | Porro | 16× | 70mm | BAK-4 | FMC | 72m | 4.4mm | 6.0m | 1650g | IPX4 | 30u |
| Marine / Waterproof | |||||||||||
| ZH-M7x50 MARINE | Porro | 7× | 50mm | BAK-4 | FMC | 131m | 7.1mm | 8.0m | 960g | IPX7 | 50u |
| ZH-M7x50C COMPASS | Porro | 7× | 50mm | BAK-4 | FMC | 131m | 7.1mm | 8.0m | 1040g | IPX7 | 50u |
| Compact / Travel | |||||||||||
| ZH-C8x25 COMPACT | Roof | 8× | 25mm | BAK-4 | FMC | 114m | 3.1mm | 2.5m | 295g | IPX4 | 200u |
| ZH-C10x25 | Roof | 10× | 25mm | BAK-4 | FMC | 92m | 2.5mm | 3.0m | 310g | IPX4 | 200u |
| ZH-C8x21 | Roof | 8× | 21mm | BK-7 | MC | 108m | 2.6mm | 3.0m | 230g | — | 500u |
| ZH-C12x32 | Roof | 12× | 32mm | BAK-4 | FMC | 78m | 2.7mm | 4.0m | 480g | IPX4 | 100u |
Understanding exit pupil, field of view, twilight factor and eye relief helps match the right model to each market segment.
Match the specification to the end user. Each segment has different priority specs — our range covers all wholesale markets.
Lens coatings determine light transmission and image contrast. Always specify FMC for mid-range and above. Phase coatings are only needed on roof prism models.
A practical step-by-step guide for procurement teams and buyers selecting from our range for the first time.
We manufacture binoculars under hundreds of brand names globally. From small independent brands to major retail chains — full OEM with IP protection and NDA.
"Zhind's 8×42 is our best-selling birding binocular. Phase coatings at this price point are extraordinary. We've reordered six times."
T.K. — Online optics retailer, Germany
Send us your target spec — magnification, prism type, IP rating, budget — and we'll reply with a full quote within 24 hours from our Ningbo export team.